Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #MFD5050040 | JUANITAA'S TACOS | 125 SW WASHINGTON AVE | Madison | Madison | 2026-06-30 | Status 45 | Home card |
| License #MFD5050044 | KOUNTRY BOI SEAFOOD | 3204 CO RD 255 | Lee | Madison | 2026-06-30 | Status 45 | Home card |
| License #MFD5050035 | TAQUERIA EL ZARAPE | 8189 E US HWY 90 | Lee | Madison | 2026-06-18 | Status 45 | Home card |
| License #MFD5050034 | COOKS GRILLING | 821 MARTIN LUTHER KING DR | Madison | Madison | 2026-05-07 | Status 45 | Home card |
| License #NOS5000034 | FRANKS FRY HOUSE | 218 SW JACKSON AVE | Madison | Madison | 2026-05-07 | Status 45 | Home card |
| License #SEA5000162 | MADE TO ORDER CATERING AND DIVINE EVENTS RESTAURANT | 5806 NE COLIN KELLY HWY | Madison | Madison | 2026-05-01 | Status 45 | Home card |
| License #SEA5000209 | ROCKIN WHEELS | 8144 S SR 53 | Madison | Madison | 2026-04-03 | Status 45 | Home card |
| License #MFD5050020 | 11:1 CATERING LLC | 825 SW COUNTY ROAD 360 | Madison | Madison | 2026-03-31 | Status 45 | Home card |
| License #MFD5050036 | 11:1 LAKESIDE DINER | 144 SE DADE ST | Madison | Madison | 2026-03-31 | Status 45 | Home card |
| License #SEA5000199 | GRUMPY'S DINER ON MAIN | 244 SW RANGE AVE | Madison | Madison | 2026-03-25 | Status 45 | Home card |
| License #SEA5000193 | NORRIS CAFE | 140 SW RANGE AVE | Madison | Madison | 2026-02-11 | Status 45 | Home card |
| License #SEA5000192 | MOTHER'S SOUP COMPANY | 671 E BASE ST | Madison | Madison | 2026-02-11 | Status 45 | Home card |
| License #SEA5000116 | MCDONALD'S 12312 | 466 E BASE ST | Madison | Madison | 2025-11-12 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.