Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA6011927 | BRENDYS AT YAMATO | 9101 LAKERIDGE BLVD, BAY 4 | Boca Raton | Palm Beach | 2026-08-20 | Status 45 | Home card |
| License #NOS6022610 | DELRAY BEACH KITCHEN 2 | 600 N CONGRESS AVE 160 | Delray Beach | Palm Beach | 2026-08-19 | Status 45 | Home card |
| License #NOS6007910 | CARVEL STORE #1225 | 5901 S DIXIE HWY | West Palm Beach | Palm Beach | 2026-07-29 | Status 45 | Home card |
| License #SEA6021792 | TIJUANA FLATS | 280 S SR7 STE 300 | Royal Palm Beach | Palm Beach | 2026-07-10 | Status 45 | Home card |
| License #SEA6020381 | RESTAURANT Y PUPUSERIA LAS FLORES INC | 1941 S MILITARY TRAIL R2 | West Palm Beach | Palm Beach | 2026-07-10 | Status 45 | Home card |
| License #SEA6022240 | WHOLE GREEN CAFE | 142 SE 6 AVE STE A | Delray Beach | Palm Beach | 2026-06-30 | Status 45 | Home card |
| License #SEA6020632 | BRENDY'S OF BOCA LLC | 8903 GLADES RD STE G16 | Boca Raton | Palm Beach | 2026-06-30 | Status 45 | Home card |
| License #MFD6052905 | VIVI'S CARIBBEAN FRESH FOOD | 5850 OKKEECHOBEE BLVD | West Palm Beach | Palm Beach | 2026-06-30 | Status 45 | Home card |
| License #MFD6052870 | DELRAY BEACH EATS | 1731 N FEDERAL HWY | Delray Beach | Palm Beach | 2026-06-30 | Status 45 | Home card |
| License #MFD6052860 | SANDWICHWORLD 2 | 23223 STATE RD 7 | Boca Raton | Palm Beach | 2026-06-30 | Status 45 | Home card |
| License #MFD6052856 | ROYAL ISLAND RESTAURANT | 8480 OKEECHOBEE BLVD | West Palm Beach | Palm Beach | 2026-06-30 | Status 45 | Home card |
| License #SEA6021987 | BYRDS HOT CHICKEN | 1313 W BOYNTON BEACH BLVD STE 4-5 | Boynton Beach | Palm Beach | 2026-06-01 | Status 45 | Home card |
| License #MFD6052416 | DANIELS SOUL FOOD AND MORE LLC | 1153 N MILITARY TRAIL | West Palm Beach | Palm Beach | 2026-05-04 | Status 45 | Home card |
| License #SEA6020353 | LETS DISH CARIBBEAN RESTAURANT | 5083 OKEECHOBEE BVLD | West Palm Beach | Palm Beach | 2026-04-22 | Status 45 | Home card |
| License #SEA6006292 | VULCANO'S ITALIAN RESTAURANT | 221 S US HWY 1 | Tequesta | Palm Beach | 2026-03-24 | Status 45 | Home card |
| License #SEA6021014 | TIJUANA FLATS BURRITO CO | 6201 JOG RD STE 101 | Lake Worth | Palm Beach | 2026-03-17 | Status 45 | Home card |
| License #SEA6020918 | COAST SEAFOOD | 17 S J ST | Lake Worth | Palm Beach | 2026-03-12 | Status 45 | Home card |
| License #SEA6005937 | BURGER KING #03397 | 1521 W BOYNTON BEACH BLVD | Boynton Beach | Palm Beach | 2026-02-27 | Status 45 | Home card |
| License #MFD6052136 | JOE'S TASTE OF HEAVEN | 1370 AVENUE E | Riviera Beach | Palm Beach | 2026-02-18 | Status 45 | Home card |
| License #SEA6020860 | GOT RICE? | 4619 OKEECHOBEE BLVD STE 103 | West Palm Beach | Palm Beach | 2026-02-18 | Status 45 | Home card |
| License #SEA6011834 | TASO'S GREEK TAVERNA | 14802 S MILITARY TRL | Delray Beach | Palm Beach | 2026-02-09 | Status 45 | Home card |
| License #NOS6006624 | PICASSOS PIZZA | 2275 S FEDERAL HWY STE 110 | Delray Beach | Palm Beach | 2026-02-09 | Status 45 | Home card |
| License #SEA6021255 | PITA LEE | 15280 JOG ROAD | Delray Beach | Palm Beach | 2026-02-05 | Status 45 | Home card |
| License #SEA6021972 | PAPA GIUSEPPE CAFE & PIZZA | 900 LINTON BLVD STE 920 | Delray Beach | Palm Beach | 2026-02-02 | Status 45 | Home card |
| License #SEA6023062 | SEAGATE BEACH CLUB LEVEL 2 | 401 S OCEAN BLVD | Delray Beach | Palm Beach | 2026-01-29 | Status 45 | Home card |
| License #NOS6022553 | BISCUIT LADY'S BAKEHOUSE | 1211 OKEECHOBEE RD SUITE 8 AND 9 | West Palm Beach | Palm Beach | 2026-01-15 | Status 45 | Home card |
| License #SEA6022307 | FIREHOUSE SUBS | 4650 DONALD ROSS ROAD | Palm Beach Gardens | Palm Beach | 2026-01-07 | Status 45 | Home card |
| License #SEA6021067 | TIJUANA FLATS BURRITO CO | 6771 W INDIANTOWN RD | Jupiter | Palm Beach | 2025-12-17 | Status 45 | Home card |
| License #SEA6023142 | LILYSGOURMET ICE CREAM LLC | 4900 LINTONE BLVD STE 4 | Delray Beach | Palm Beach | 2025-12-10 | Status 45 | Home card |
| License #VEN6013503 | ORANGE THEORY | 6000 BROKEN SOUND PKWY NW STE 201 | Boca Raton | Palm Beach | 2025-12-09 | Status 45 | Home card |
| License #NOS6022287 | 3 NATIVES EAST DELRAY INC | 1155 E ATLANTIC AVE 103 | Delray Beach | Palm Beach | 2025-11-20 | Status 45 | Home card |
| License #SEA6022070 | 3 BZ HOAGIES | 360 S CONGRESS AVE STE B | West Palm Beach | Palm Beach | 2025-11-13 | Status 45 | Home card |
| License #SEA6023058 | DUCK DONUTS ROYAL PALM BEACH | 11051 SOUTHERN BLVD STE 200 | Royal Palm Beach | Palm Beach | 2025-11-12 | Status 45 | Home card |
| License #CAT6014384 | SISTERΒΏS SANDWICHES, SALADS & SNACKS | 8100 BELVEDERE RD STE 12 | West Palm Beach | Palm Beach | 2025-11-07 | Status 45 | Home card |
| License #VEN6013499 | WPTV | 1100 BANYAN BLVD | West Palm Beach | Palm Beach | 2025-11-06 | Status 45 | Home card |
| License #SEA6023223 | CARMELA COFFEE BAR | 16881 PERSIMMON BLVD W #1400-1500 | Westlake | Palm Beach | 2025-11-04 | Status 45 | Home card |
| License #SEA6023114 | JIMMY JOHN'S SANDWICHES | 7764 OKEECHOBEE BLVD | West Palm Beach | Palm Beach | 2025-10-31 | Status 45 | Home card |
| License #SEA6022043 | BLAZE FL STORE 4 LLC | 20522 S STATE ROAD 7 | Boca Raton | Palm Beach | 2025-10-30 | Status 45 | Home card |
| License #CAT6014350 | GABS ORGANICS | 905 N DIXIE HWY | West Palm Beach | Palm Beach | 2025-10-29 | Status 45 | Home card |
| License #MFD6052895 | REST OF THE FISH BOYNTON LLC | 1301 TENTH ST | Lake Park | Palm Beach | 2025-10-29 | Status 45 | Home card |
| License #SEA6022696 | LPP CAFE | 4910 COMMUNIOCATION AVE | Boca Raton | Palm Beach | 2025-10-28 | Status 45 | Home card |
| License #VEN6013534 | PLATINUM ELITE VENDING | 500 S AUSTRALIAN AVE | West Palm Beach | Palm Beach | 2025-10-20 | Status 45 | Home card |
| License #VEN6013535 | PLATINUM ELITE VENDING | 500 S AUSTRALIAN AVE | West Palm Beach | Palm Beach | 2025-10-20 | Status 45 | Home card |
| License #SEA6021881 | DELRAY SHORES PHARMACY & SODA FOUNTAIN | 124 NE 5 AVE | Delray Beach | Palm Beach | 2025-10-16 | Status 45 | Home card |
| License #SEA6023215 | VAN LEEUWEN ICE CREAM | 11701 LAKE VICTORIA GARDENS AVE 3103 | Palm Beach Gardens | Palm Beach | 2025-10-16 | Status 45 | Home card |
| License #MFD6052781 | ALOHA | 16651 REMBRANDT BLVD | Loxahatchee | Palm Beach | 2025-10-14 | Status 45 | Home card |
| License #VEN6013496 | Z & A ASSOCIATES BRIC 1 | 5000 T-REX AVE | Boca Raton | Palm Beach | 2025-10-10 | Status 45 | Home card |
| License #SEA6022835 | CHULADOS & CREAM | 10800 N MILITARY TRL STE 106 | Palm Beach Gardens | Palm Beach | 2025-10-10 | Status 45 | Home card |
| License #MFD6052884 | ISLAND KITCHEN | 1712 S DIXIE HIGHWAY | Lake Worth Beach | Palm Beach | 2025-10-08 | Status 45 | Home card |
| License #SEA6010392 | LION & EAGLE PUB | 2401 N FEDERAL HWY | Boca Raton | Palm Beach | 2025-10-02 | Status 45 | Home card |
| License #HTD6052886 | WORLDS GREATEST- THE HOT DOG GUY | 1400 10 ST STE A | Lake Park | Palm Beach | 2025-10-02 | Status 45 | Home card |
| License #SEA6005495 | BOCA DUNES GOLF & COUNTRY CLUB | 1400 COUNTRY CLUB DR | Boca Raton | Palm Beach | 2025-09-26 | Status 45 | Home card |
| License #CAT6014383 | TOMA BOBA LLC | 8100 BELVEDERE RD | West Palm Beach | Palm Beach | 2025-09-26 | Status 45 | Home card |
| License #SEA6020369 | BRENDY'S ESTABLISHED 1989 | 12369 HAGEN RANCH RD | Boynton Beach | Palm Beach | 2025-09-09 | Status 45 | Home card |
| License #MFD6052786 | SKYHAWK GORDITAS CUISINE | 14680 PARK OF COMMERCE BLVD | Jupiter | Palm Beach | 2025-09-03 | Status 45 | Home card |
| License #SEA6022975 | LPP CAFE BOCA LLC | 1 TOWN CENTER RD STE 102 | Boca Raton | Palm Beach | 2025-09-02 | Status 45 | Home card |
| License #SEA6022185 | NEKTER JUICE BAR | 15084 LYONS RD UNIT 450 | Delray Beach | Palm Beach | 2025-08-28 | Status 45 | Home card |
| License #MFD6052873 | GODS LOVING HANDS FEEDING THE HOMELESS INC | 101 N CONGRESS AVE | Lake Park | Palm Beach | 2025-08-28 | Status 45 | Home card |
| License #SEA6020823 | ECLECTIC EATS | 1731 N FEDERAL HWY | Delray Beach | Palm Beach | 2025-08-21 | Status 45 | Home card |
| License #CAT6010091 | PARTY CHEF CATERING SERVICE | 5911 N FEDERAL HWY | Boca Raton | Palm Beach | 2025-07-30 | Status 45 | Home card |
| License #SEA6007273 | SUBWAY # 1311 | 4238 NORTHLAKE BLVD | Palm Beach Gardens | Palm Beach | 2025-07-30 | Status 45 | Home card |
| License #SEA6021622 | LOUIES ROCK'N HOT CHICKEN | 7959 W ATLANTIC AVE STE 201 | Delray Beach | Palm Beach | 2025-07-28 | Status 45 | Home card |
| License #MFD6052845 | LA RELEVE CARIBBEAN CUISINE | 2520 BROADWAY | Riviera Beach | Palm Beach | 2025-07-28 | Status 45 | Home card |
| License #SEA6009621 | RESIDENCE INN BY MARRIOTT | 525 NW 77TH ST | Boca Raton | Palm Beach | 2025-07-25 | Status 45 | Home card |
| License #SEA6022439 | L DUB SUBS | 16 S J STREET | Lake Worth | Palm Beach | 2025-07-24 | Status 45 | Home card |
| License #VEN6013530 | RAES HEALTHY VENDING | 1310 W LANTANA | Lantana | Palm Beach | 2025-07-10 | Status 45 | Home card |
| License #VEN6013531 | RAES HEALTHY VENDING | 1310 W LANTANA RD | Lantana | Palm Beach | 2025-07-10 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.