Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA6113227 | TIJUANA FLATS BURRITO CO | 23100 SR 54 #101 | Lutz | Pasco | 2026-08-04 | Status 45 | Home card |
| License #SEA6113042 | TIJUANA FLATS BURRITO CO | 27709 SR 56 #101 | Wesley Chapel | Pasco | 2026-07-14 | Status 45 | Home card |
| License #NOS6113902 | ASTRO CRAFT ICE CREAM | 25700 SIERRA CENTER BLVD | Wesley Chapel | Pasco | 2026-06-03 | Status 45 | Home card |
| License #MFD6151183 | LA NEGRA DEL SABOR | 13851 7TH ST | Dade City | Pasco | 2026-01-27 | Status 45 | Home card |
| License #NOS6113403 | SUBWAY | 14000 FIVAY RD | Hudson | Pasco | 2026-01-06 | Status 45 | Home card |
| License #VEN6102868 | HEALTHY NOURISHMENTS 2GO | 16703 EARLY RISER AVE | Land O' Lakes | Pasco | 2025-12-01 | Status 45 | Home card |
| License #VEN6102867 | HEALTHY NOURISHMENTS 2GO | 16703 EARLY RISER AVE | Land O' Lakes | Pasco | 2025-12-01 | Status 45 | Home card |
| License #MFD6151171 | PEPPA & THYME | 15029 14 ST | Dade City | Pasco | 2025-11-20 | Status 45 | Home card |
| License #HTD6151170 | ROBERTS FAMOUS HOTDOGS | 15029 14 ST | Dade City | Pasco | 2025-11-19 | Status 45 | Home card |
| License #NOS6114013 | PIZZA MANOR | 34480 CORTEZ BLVD | Dade City | Pasco | 2025-11-06 | Status 45 | Home card |
| License #SEA6113833 | UPTOWN CREAMERY | 14522 7 ST | Dade City | Pasco | 2025-10-21 | Status 45 | Home card |
| License #MFD6150908 | LA BILLIARDS LLC | 38529 5TH AVE. | Zephyrhills | Pasco | 2025-10-09 | Status 45 | Home card |
| License #SEA6113713 | UPTOWN CREAMERY ZEPHYRHILLS | 38430 5 AVE | Zephyrhills | Pasco | 2025-10-08 | Status 45 | Home card |
| License #MFD6151159 | BIG BACK MEALZ | 7046 RIDGE RD | Port Richey | Pasco | 2025-09-18 | Status 45 | Home card |
| License #SEA6114074 | TWO NAKED MONKEYS DESIRE CAFE | 8726 GALL BLVD | Zephyrhills | Pasco | 2025-09-11 | Status 45 | Home card |
| License #VEN6102864 | SOUTHPORT SPRINGS | 3509 SOUTHPORT SPRINGS PKWY | Zephyrhills | Pasco | 2025-09-08 | Status 45 | Home card |
| License #HTD6151153 | PERRO Y SALSA #2 | 1600 US HWY 19 N | Holiday | Pasco | 2025-09-04 | Status 45 | Home card |
| License #VEN6102866 | HEALTHY NOURISHMENTS 2GO SMART VENDING SERVICES | 4909 TAMPA WEST BLVD | Tampa | Pasco | 2025-08-27 | Status 45 | Home card |
| License #VEN6102865 | HEALTHY NOURISHMENTS 2GO SMART VENDING SERVICES | 2300 TAPESTRY PARK DR | Land O' Lakes | Pasco | 2025-08-21 | Status 45 | Home card |
| License #SEA6114068 | FLORIDA COW CREAMERY | 1904 US HWY 19 N | Holiday | Pasco | 2025-08-20 | Status 45 | Home card |
| License #MFD6151151 | SANDWISHY | 36805 COUNTY RD 52 | Dade City | Pasco | 2025-08-19 | Status 45 | Home card |
| License #HTD6151143 | PERRO Y SALSA FOODTRUCK | 1600 US HWY 19 N | Holiday | Pasco | 2025-07-16 | Status 45 | Home card |
| License #SEA6113838 | LA PAILA | 6219 MASSACHUSETTS AVE UNIT 1 | New Port Richey | Pasco | 2025-07-14 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.